Label Size | US | UK | EU | Length | |
cm | inch | ||||
35 | 6 | 5 | 36-37 | 22.5 | 8.9 |
36 | 6.5 | 5.5 | 37 | 23.0 | 9.1 |
37 | 7 | 6 | 37-38 | 23.5 | 9.3 |
38 | 7.5 | 6.5 | 38 | 24.0 | 9.4 |
39 | 8.5 | 7.5 | 39 | 24.5 | 9.6 |
40 | 9 | 8 | 39-40 | 25.0 | 9.8 |
41 | 9.5 | 8.5 | 40 | 25.5 | 10 |
42 | 10 | 9 | 40-41 | 26.0 | 10.2 |
43 | 10.5 | 9.5 | 41 | 26.5 | 10.4 |
Gender: Female
Shoe Type: Boots
Toe Type: Round Toe
Closure Type: Slip On
Heel Type: Low Heel (<3cm)
Occasion: Casual,Work
Season: Winter,Autumn
Color: Brown, Red, Black, Gray
Material:
Upper Material: Faux Suede,Knitted Fabric
Outsole Material: Rubber
Toe Type: Round Toe
Closure Type: Slip On
Heel Type: Low Heel (<3cm)
Occasion: Casual,Work
Season: Winter,Autumn
Color: Brown, Red, Black, Gray
Material:
Upper Material: Faux Suede,Knitted Fabric
Outsole Material: Rubber